Non-Wi-Fi Feeders - Automatic Pet Feeder
Picture | ||||
Model | PLAF001/002 Essential Automatic Feeder | PLAF003/004 Easy Feed Automatic Feeder | PLAF005/006 Granary Automatic Feeder | PLAF008 Air Automatic Pet Feeder |
Capacity | 4L/6L | 6L/4L | 3L/5L | 2L |
Meals Per Day | 1-4 Meals | 1-6 Meals | 1-6 Meals | 1-6 meals |
Portions Per Meal | 1-9 Portions | 1-50 Portions | 1-50 Portions | 1-16 Portions |
Size Per Portion |
12.5ML/18.8ML (1/20 cup;2/25 cups) |
15ML (3/50 cups) |
20ML (1/12 cup) |
10.4ML (1/24 cup) |
Suitable Kibble Size | 2-10mm | 2-15mm | 2-15mm | 2-15mm |
Clock | 24-hour | 24-hour | 12-hour | 12-hour |
Dual Tray | n/a | n/a | Yes | n/a |
Food tray | Stainless steel bowl& Plastic Bowl | Plastic bowl base | Stainless steel bowl& Plastic Bowl | Stainless steel bowl& Plastic Bowl |
External Socket Type | 3.5mm/5.5mm DC power socket | Micro USB | Type-C | Type-C |
Surplus food Detection/Reminder | n/a | Yes | Yes | Yes |
Food Blockage Detection/Reminder | n/a | Yes | Yes | n/a |
Transparent Window | n/a | Yes | Yes | n/a |
Lock/Unlock Mode | Yes | n/a | Yes | n/a |
Desiccant Bag | Yes | n/a | Yes | Yes |
Lid Disassembly | Yes | n/a | Yes | Yes |
Battery Life | 20 days | 15 days | 30-60 days | 180 days |
Wi-Fi Feeders - With App Control
Picture | |||
Model | PLAF101/102 Essential WIFI feeder | PLAF103 Granary WIFI feeder | PLAF203 Granary Camera Monitoring Feeder |
Capacity | 4L/6L | 5L | 5L |
Color | white with black lid | white/black | white/black |
Meals Per Day | 1-10 Meals | 1-10 Meals | 1-10 Meals |
Portions Per Meal | 1-12 Portions | 1-50 Portions | 1-50 Portions |
Size Per Portion | 12.5ML/18.8ML(0.05cup/0.078cup) | 20ML(0.08cup) | 20ML(0.08cup) |
Suitable Kibble Size | 2-10mm | 2-15mm | 2-15mm |
Dual Food Tray | n/a | Yes | Yes |
Wi-Fi | 2.4GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz |
APP Name | Smart Life | PETLIBRO LITE | PETLIBRO LITE |
System Requirements | iPhone on iOS 9.0 or later; smartphone on Android 4.4 or later | iPhone on ios 10.0 or later; smartphone on Android 5.0 or later | iPhone on ios 10.0 or later; smartphone on Android 5.0 or later |
External Socket Type | 3.5mm/5.5mm DC power socket | Type-C | Type-C |
Surplus Food Detection/Reminder | n/a | Yes | Yes |
Food Blockage Detection/Reminder | n/a | Yes | Yes |
Connection Mode | AP Mode/Bluetooth Mode | AP Mode/Bluetooth Mode | AP Mode/Bluetooth Mode/ QR Code Mode |
Wi-Fi Password Requirement | 12 characters, only letters & numbers, case sensitive, no special symbols | Up to 58 characters, no special symbols | Up to 58 characters, no special symbols |
Battery Life |
3 days | 7 days | 8 days |
Screen Notification |
n/a | Yes | Yes |
Camera Monitor & Real-Time Interaction | n/a | n/a |
Yes |
Comments
0 comments
Please sign in to leave a comment.